Welcome to GeoWebCache version 1.19.3, build 1.19.x/2b95ee5ce7597f06010cd126683e03d9ff645087
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
Started: | Mon, 21 Apr 2025 22:59:30 GMT (12 days) |
Total number of requests: | 1530 (0/s ) |
Total number of untiled WMS requests: | 0 (0/s ) |
Total number of bytes: | 41078312 (309.4 bps) |
Cache hit ratio: | 92.40% of requests |
Blank/KML/HTML: | 0.41% of requests |
Peak request rate: | 1.3 /s (Fri, 25 Apr 2025 10:31:18 GMT) |
Peak bandwidth: | 12.9 mbps (Fri, 25 Apr 2025 10:31:18 GMT) |
Interval | Requests | Rate | Bytes | Bandwidth |
3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
All figures are 3 second(s) delayed and do not include HTTP overhead |
The cache hit ratio does not account for metatiling |
Storage Locations
Config file: | gwc/geowebcache.xml |
---|
Local Storage: | /geoserver_data/data/gwc |
---|